※ Unit: KRW 1 million /(As of being associated with) K-IFRS
Division | December, 2021 | December, 2022 | December, 2023 |
---|---|---|---|
Current Assets | 168,940 | 135,183 | 136,586 |
Non-current Assets | 36,514 | 64,866 | 102,849 |
Total Assets | 205,454 | 200,049 | 239,435 |
Current Debt | 71,230 | 68,874 | 103,951 |
Non-current Debt | 55,451 | 30,378 | 3,053 |
Total Debt | 126,681 | 99,252 | 107,003 |
Capital | 8,231 | 8,231 | 9,334 |
Capital Surplus | 30,385 | 30,385 | 55,864 |
Other Capital Components | 1,176 | 3,455 | 4,126 |
Retained Earnings (Deficit) | 38,980 | 58,725 | 63,107 |
Total Capital | 78,773 | 100,797 | 132,431 |
Total Capital and Debt | 205,454 | 200,049 | 239,435 |
※ Unit: KRW 1 million
Division | December, 2021 | December, 2022 | December, 2023 |
---|---|---|---|
Sales | 315,242 | 363,543 | 280,218 |
Cost of Sales | 289,732 | 332,805 | 253,426 | >
Gross Profit of Sales | 25,510 | 30,738 | 26,792 |
Operating Profit | 18,133 | 21,185 | 14,687 |
Non-operating Profit | 7,758 | 18,524 | 14,783 |
Non-business Expenses | 15,099 | 14,372 | 20,597 |
Net Profit before Corporate Tax Expense (Loss) | 10,792 | 25,336 | 8,873 |
Corporate Tax Cost | 2,048 | 5,697 | 4,499 |
Net Profit (Loss) | 8,744 | 19,640 | 4,373 |