※ Unit: KRW 1 million /(As of being associated with) K-IFRS
| Division | December, 2023 | December, 2024 | December, 2025 |
|---|---|---|---|
| Current Assets | 136,586 | 164,006 | 182,050 |
| Non-current Assets | 102,849 | 121,753 | 137,626 |
| Total Assets | 239,435 | 285,759 | 319,676 |
| Current Debt | 103,951 | 97,856 | 110,498 |
| Non-current Debt | 3,053 | 6,147 | 6,366 |
| Total Debt | 107,003 | 104,003 | 116,864 |
| Capital | 9,334 | 10,001 | 10,001 |
| Capital Surplus | 55,864 | 71,867 | 71,867 |
| Other Capital Components | 4,126 | 10,058 | 7,812 |
| Retained Earnings (Deficit) | 63,107 | 89,831 | 113,132 |
| Total Capital | 132,431 | 181,756 | 202,812 |
| Total Capital and Debt | 239,435 | 285,759 | 319,676 |
※ Unit: KRW 1 million
| Division | December, 2023 | December, 2024 | December, 2025 |
|---|---|---|---|
| Sales | 280,218 | 403,350 | 425,776 |
| Cost of Sales | 253,426 | 366,113 | 387,467 |
| Gross Profit of Sales | 26,792 | 37,237 | 38,309 |
| Operating Profit | 14,687 | 23,085 | 21,574 |
| Non-operating Profit | 14,783 | 21,191 | 14,537 |
| Non-business Expenses | 20,597 | 8,274 | 7,056 |
| Net Profit before Corporate Tax Expense (Loss) | 8,873 | 36,002 | 29,055 |
| Corporate Tax Cost | 4,499 | 9,130 | 5,883 |
| Net Profit (Loss) | 4,373 | 26,872 | 23,172 |